
|
Here it is;
(You can Download a PDF version of the list at the bottom of this page).
101 FOODS GLYCEMIC INDEX LIST |
|||||||
| FOOD | GL | GI | |||||
| Baked potatoes | hi | 95 | |||||
| French fries | hi | 95 | |||||
| Mashed potatoes | med | 90 | |||||
| Instant rice | hi | 90 | |||||
| Honey | hi | 90 | |||||
| Carrots (cooked) | low | 85 | |||||
| Corn flakes | hi | 85 | |||||
| Plain Popcorn | hi | 85 | |||||
| White bread (100% white flour) | |||||||
| (French baguette, Turkish bread, | |||||||
| gluten-free bread) | hi | 85 | |||||
| Rice cake | hi | 85 | |||||
| Potato chips | hi | 80 | |||||
| Cooked broad beans | low | 80 | |||||
| Tapioca (fr. cassava root) | hi | 80 | |||||
| Crackers | hi | 80 | |||||
| Pumpkin | low | 75 | |||||
| Squash | low | 75 | |||||
| White bread (wheat flour) | |||||||
| English Muffin | hi | 75 | |||||
| Watermelon | low | 75 | |||||
| Wholemeal Bread (barley flour) | hi | 70 | |||||
| Sweetend cereals | hi | 70 | |||||
| Chocolate bars (Mars) | hi | 70 | |||||
| Boiled peeled potatoes | med | 70 | |||||
| Sugar (sucrose) | hi | 70 | |||||
| Turnip | low | 70 | |||||
| Cornstarch/Cornflour | hi | 70 | |||||
| Corn | med | 70 | |||||
| Instant non-sticky rice | med | 70 | |||||
| Cola | low | 70 | |||||
| Noodles ravioli | med | 70 | |||||
| Wholegrain bread | hi | 65 | |||||
| Unpeeled boiled potatoes | low | 65 | |||||
| Refined semolina | med | 65 | |||||
| Classic preserves | hi | 65 | |||||
| Cantaloupe | low | 65 | |||||
| Banana | med | 65 | |||||
| Processed orange juice | low | 65 | |||||
| Raisins | hi | 65 | |||||
| Long-grein white rice | med | 60 | |||||
| Shortbread cookies | med | 55 | |||||
| Butter cookies | hi | 55 | |||||
| White pasta (durum wheat) | hi | 55 | |||||
| 100% whole grain bread, | |||||||
| Pita bread, oat bran bread | low | 50 | |||||
| Buckwheat flour | hi | 50 | |||||
| Buckwheat pancake | med | 50 | |||||
| Sweet potato (not Kumara) | low | 50 | |||||
| Kiwi | low | 50 | |||||
| Basmati rice | low | 50 | |||||
| Whole brown rice | low | 50 | |||||
| Sorbet | low | 50 | |||||
| Wholemeal white pasta | low | 45 | |||||
| Fruit loaf bread | med | 45 | |||||
| Spaghetti ‘Al dente’ | |||||||
| (shorterned cooking time) | med | 45 | |||||
| Pumpernickel bread | med | 40 | |||||
| Fresh peas | low | 40 | |||||
| Grapes | low | 40 | |||||
| Fresh-squeezed orange juice | low | 40 | |||||
| Natural apple juice | low | 40 | |||||
| Whole rye bread, multi-grain, | |||||||
| coarse barley kernel bread | low | 40 | |||||
| Whole-wheat 100% pasta | low | 40 | |||||
| Kidney beans | low | 40 | |||||
| Vanilla bean ice cream | low | 35 | |||||
| Chinese vermicelli | low | 35 | |||||
| Dried peas (cooked) | low | 35 | |||||
| Raw carotts | low | 35 | |||||
| Whole yogurt | low | 35 | |||||
| Low-fat yogurt | low | 35 | |||||
| Oranges | low | 35 | |||||
| Pears, figs | low | 35 | |||||
| Dried apricots | hi | 35 | |||||
| 2% milk | low | 30 | |||||
| All-Bran® | med | 30 | |||||
| Peaches | low | 30 | |||||
| Apples | low | 30 | |||||
| White beans | low | 30 | |||||
| Green beans | low | 30 | |||||
| Brown lentils | low | 30 | |||||
| Chickpeas (cooked) | low | 30 | |||||
| Sugar-free marmelade | med | 30 | |||||
| Green lentils | low | 22 | |||||
| Split peas | low | 22 | |||||
| Cherries | low | 22 | |||||
| Plums, grapefruit | low | 22 | |||||
| Fructose | hi | 20 | |||||
| Soya (cooked) | low | 20 | |||||
| Peanuts | low | 20 | |||||
| Fresh apricots | low | 20 | |||||
| Walnuts | low | 15 | |||||
| Onion | low | 10 | |||||
| Garlic | low | 10 | |||||
| Green vegetables, | |||||||
| lettuce, mushrooms, tomatoes, | |||||||
| eggplant, green pepper, cabbage, | |||||||
| broccoli, etc. | low | 10 |
The Glycemic Index is indispensable in identifying sugar rich foods and products
so you can avoid them.
This list has an huge advantage over most other lists in that it is based on general foods that you can find anywhere. It is an easy-to-grasp, list of 101 foods rather than the most common list that you find on the official glycemic Index site which is an almost overwhelming list of more than 1500 different brand names that you might or might not be able to find where you live
By using this Glycemic Index list in the supermarket you can walk out with a bag of healthy low sugar food every time.
Familiarise yourself with this list and start eating combinations of foods that are in the lower range and you will have rapid results if you just stay with that plan for 28 days.
|
The Sugar Relief e-book is in PDF-format and you can download it immediately after the purchase. You can read it on your computer using
the FREE Acrobat reader programme or print it out on paper, as you wish.

90 Day Guarantee
I know that the Sugar Relief Programme works. It worked for me. It works for my clients. It will work for you if you have the motivation to be free of eating excess refined sugars.
But please, don't take my word for it. Try it out for yourself without risk.
Your satisfaction is assured through our 100%, no-questions-asked, moneyback guarantee. If for any reason, you are not satisfied with the Sugar Relief e-Book just notify me within 90 days and delete it from your computer and I'll refund 100% of your purchase price. And you can keep your free bonus.
What I'm saying is, don't decide now if Sugar Relief is for you. Just get it and try it out. If it doesn't do everything I say and more, if it doesn't work for you, you have nothing to worry about because you can get your money back under our no-loopholes guarantee. So you have nothing to lose and everything to gain."
Yours Sincerely
![]()
Rita Riccola
Naturopath N.D.
Riccola Remedies
PS. Remember, it is not your fault if you can't resist eating sugar and sugar rich foods. Recent studies indicate that refined sugar (including refined white flour) can be highly addictive. If you can't resist sugar by will power then you might need a plan and guidance from someone who has been there and made the commitment to recover from sugar dependency.
When you have successfully detoxified yourself from sugar you will be in a place where many people around you can benefit from your effort.
Imagine being able to help friends and family by giving practical guidlines for example for your children to establish healthy eating habits early in life and greatly reduce the risk of developing conditions such as overweight, obesity or diabetes II later in life.
And don’t worry, you don’t need to ‘preach’. People will ASK you what you’ve done to look so radiant and healthy. Then you can simply tell them all about it. :-)